Financial Highlights
| (dollars in millions except share and per share data) | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net sales & operating revenues | $ | 5,937 | $ | 4,649 | $ | 5,916 | $ | 6,184 | $ | 4,682 | $ | 4,440 | ||||||
| Earnings before interest expense, taxes & noncontrolling interests (EBIT) | $ | 281 | $ | 92 | $ | (3 | ) | $ | 252 | $ | 196 | $ | 217 | |||||
| Depreciation & amortization | $ | 216 | $ | 221 | $ | 222 | $ | 205 | $ | 184 | $ | 177 | ||||||
| EBITDA1 including noncontrolling interests | $ | 497 | $ | 313 | $ | 219 | $ | 457 | $ | 380 | $ | 394 | ||||||
| Net income (loss) attributable to Tenneco, Inc. before changes in accounting principles | $ | 39 | $ | (73 | ) | $ | (415 | ) | $ | (5 | ) | $ | 49 | $ | 56 | |||
| Earnings (loss) per diluted share before changes in accounting principles | $ | 0.63 | $ | (1.50 | ) | $ | (8.95 | ) | $ | (0.11 | ) | $ | 1.05 | $ | 1.24 | |||
| Capital expenditures | $ | 154 | $ | 118 | $ | 221 | $ | 198 | $ | 170 | $ | 143 | ||||||
| Average diluted shares outstanding | 60,998,694 | 48,572,463 | 46,406,095 | 45,809,730 | 46,755,573 | 45,321,225 | ||||||||||||
| Total debt | $ | 1,223 | $ | 1,220 | $ | 1,451 | $ | 1,374 | $ | 1,385 | $ | 1,383 | ||||||
| Cash and cash equivalents | $ | 233 | $ | 167 | $ | 126 | $ | 188 | $ | 202 | $ | 141 | ||||||
| Debt net of cash balances | $ | 990 | $ | 1,053 | $ | 1,325 | $ | 1,186 | $ | 1,183 | $ | 1,242 | ||||||

1 EBITDA including noncontrolling interests represents income from continuing operations before cumulative effect of changes in accounting principles, interest expense, income taxes, noncontrolling interests and depreciation and amortization. EBITDA including noncontrolling interests is not a calculation based upon generally accepted accounting principles. The amounts included in the EBITDA including noncontrolling interests calculation, however, are derived from amounts included in the historical statements of income data. In addition, EBITDA including noncontrolling interests should not be considered as an alternative to net income (loss) or operating income as an indicator of our performance, or as an alternative to operating cash flows as a measure of liquidity. We have reported EBITDA including noncontrolling interests because we believe EBITDA including noncontrolling interests is a measure commonly reported and widely used by investors and other interested parties as an indicator of a company's performance. We believe EBITDA including noncontrolling interests assists investors in comparing a company's performance on a consistent basis without regard to depreciation and amortization, which can vary significantly depending upon many factors. However, the EBITDA including noncontrolling interests measure presented in this document may not always be comparable to similarly titled measures reported by other companies due to differences in the components of the calculation. See Net Debt/Adjusted EBIDTA page of this online report for a reconciliation of Net Income to EBITDA including noncontrolling interests.
2 Debt net of cash balances.